A bruising year for Hoosier stocks

  • Comments
  • Print
Listen to this story

Subscriber Benefit

As a subscriber you can listen to articles at work, in the car, or while you work out. Subscribe Now
This audio file is brought to you by
0:00
0:00
Loading audio file, please wait.
  • 0.25
  • 0.50
  • 0.75
  • 1.00
  • 1.25
  • 1.50
  • 1.75
  • 2.00

How Indiana stocks have performed so far in 2020:

Dec. 31 close March 20 close % change
Vera Bradley Inc VRA 11.8 3.75 -68.22%
Simon Property Gp SPG 148.96 48.14 -67.68%
Calumet Specialty CLMT 3.65 1.18 -67.67%
Biglari Holding B BH 114.42 42.11 -63.20%
Patrick Inds PATK 52.43 19.36 -63.07%
Horizon Bcp IN HBNC 19 7.97 -58.05%
Kimball Intl KBAL 20.67 8.8 -57.43%
OneMain Holdings OMF 42.15 18.28 -56.63%
Shoe Carnival SCVL 37.28 16.53 -55.66%
Skyline Cp SKY 31.7 14.36 -54.70%
Fst Savings Fncl FSFG 67.1 32.06 -52.22%
Emmis Commun EMMS 4.03 1.95 -51.61%
Thor Industries THO 74.29 35.99 -51.55%
Kite Realty Grp KRG 19.53 9.62 -50.74%
Hillenbrand Inc HI 33.31 16.51 -50.44%
Haynes Intl HAYN 35.78 17.91 -49.94%
Wabash Natl WNC 14.69 7.74 -47.31%
1st Sour+A2:E55ce Corp SRCE 51.88 27.79 -46.43%
CNO Financial CNO 18.13 9.85 -45.67%
LCI Industries LCII 107.13 58.7 -45.21%
Steel Dynamics Inc STLD 34.04 18.81 -44.74%
KAR Auction Svcs KAR 21.79 12.08 -44.56%
Fst Internet Bcp INBK 23.71 13.2 -44.33%
ANGI Homeservices ANGI 8.47 4.82 -43.09%
Zimmer Biomet Hldgs ZBH 149.68 85.98 -42.56%
Elanco Animal Health ELAN 29.45 17.5 -40.58%
Fst Merchants Cp FRME 41.59 24.88 -40.18%
Allison Transmission ALSN 48.32 29.06 -39.86%
CTS Corp CTS 30.01 18.24 -39.22%
Escalade Inc ESCA 9.83 6 -38.96%
Hurco Mfg HURC 38.36 23.48 -38.79%
Berry Plastics Grp BERY 47.49 30.06 -36.70%
Anthem Inc ANTM 302.03 191.59 -36.57%
Fst Fin Cp IN THFF 45.72 29.3 -35.91%
Kimball Electronics KE 17.55 11.26 -35.84%
Bioanalytical Sys BASI 4.95 3.19 -35.56%
Infrastr Engy Alt IEA 3.22 2.08 -35.40%
Cummins Inc CMI 178.96 116.48 -34.91%
Allegion plc ALLE 124.54 82.84 -33.48%
Lakeland Financial LKFN 48.93 32.55 -33.48%
First Capital FCAP 73 50.31 -31.08%
MutualFirst Fincl MFSF 39.67 27.54 -30.58%
German Am Bcp GABC 35.62 25.24 -29.14%
Assembly Biosciences ASMB 20.46 14.58 -28.74%
Merchants Bancorp MBIN 19.71 14.24 -27.75%
Old NBcp IN ONB 18.29 13.25 -27.56%
NiSource Inc NI 27.84 21 -24.57%
Protective Insur B PTVCB 16.09 12.34 -23.31%
Franklin Elec FELE 57.32 44.6 -22.19%
Duke Realty Corp DRE 34.67 26.99 -22.15%
Protective Insur PTVCA 15.75 12.3 -21.90%
OrthoPediatrics Corp KIDS 46.99 37.81 -19.54%
Eli Lilly LLY 131.43 122.4 -6.87%
American Resources AREC 0.63 0.94 49.21%
Source: Associated Press

Please enable JavaScript to view this content.

Story Continues Below

Editor's note: You can comment on IBJ stories by signing in to your IBJ account. If you have not registered, please sign up for a free account now. Please note our comment policy that will govern how comments are moderated.

Get the best of Indiana business news. ONLY $1/week Subscribe Now

Get the best of Indiana business news. ONLY $1/week Subscribe Now

Get the best of Indiana business news. ONLY $1/week Subscribe Now

Get the best of Indiana business news. ONLY $1/week Subscribe Now

Get the best of Indiana business news.

Limited-time introductory offer for new subscribers

ONLY $1/week

Cancel anytime

Subscribe Now

Already a paid subscriber? Log In

Get the best of Indiana business news.

Limited-time introductory offer for new subscribers

ONLY $1/week

Cancel anytime

Subscribe Now

Already a paid subscriber? Log In

Get the best of Indiana business news.

Limited-time introductory offer for new subscribers

ONLY $1/week

Cancel anytime

Subscribe Now

Already a paid subscriber? Log In

Get the best of Indiana business news.

Limited-time introductory offer for new subscribers

ONLY $1/week

Cancel anytime

Subscribe Now

Already a paid subscriber? Log In